Pocatello Real Estate Residential Commercial Pocatello Real Estate Offices Pocatello Idaho Real Estate from Pocatello Realtors Pocatello News and Weather Pocatello Idaho Links Pocatello Local Links

Find your Dream Home with Pocatello Realtors............This site features all properties for sale in our area from all offices and agents........Find your home here and call your favorite REALTOR ®..................

 

Market Stats

Average Prices of Homes on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Aberdeen 18 $ 181,828 $ 3,272,900
American Falls 56 $ 148,218 $ 8,300,190
Arco 2 $ 168,950 $ 337,900
Arimo 9 $ 198,356 $ 1,785,200
Bancroft 2 $ 218,450 $ 436,900
Blackfoot 68 $ 170,884 $ 11,620,088
Blackfoot East 1 $ 219,700 $ 219,700
Blackfoot North 2 $ 229,900 $ 459,800
Buckskin 10 $ 528,087 $ 5,280,865
Chubbuck & North 149 $ 182,524 $ 27,196,100
Downey 9 $ 141,800 $ 1,276,200
East Idaho Falls 1 $ 192,000 $ 192,000
Firth 2 $ 274,450 $ 548,900
Fort Hall Res 1 $ 110,000 $ 110,000
Grace 6 $ 160,733 $ 964,400
Groveland 2 $ 259,900 $ 519,800
Highland Area 85 $ 244,988 $ 20,824,000
Idaho Falls 5 $ 173,720 $ 868,600
Inkom 18 $ 291,389 $ 5,245,000
Island Park 6 $ 335,158 $ 2,010,950
Lava Hot Spring 8 $ 215,563 $ 1,724,500
Mackay 1 $ 109,900 $ 109,900
Malad 16 $ 122,956 $ 1,967,300
McCammon 11 $ 166,771 $ 1,834,485
Montpelier 3 $ 130,467 $ 391,400
Moreland 2 $ 179,700 $ 359,400
North Pocatello 165 $ 141,135 $ 23,287,340
Other 10 $ 235,870 $ 2,358,700
Pingree 3 $ 151,133 $ 453,400
Portneuf Area 3 $ 449,933 $ 1,349,800
Ririe 1 $ 109,900 $ 109,900
Rockland 5 $ 93,340 $ 466,700
Shelley 4 $ 91,700 $ 366,800
Soda Springs 49 $ 175,143 $ 8,581,997
South Idaho Falls 2 $ 293,900 $ 587,800
South Pocatello 73 $ 255,114 $ 18,623,293
Springfield 2 $ 132,450 $ 264,900
Teton 13 $ 264,421 $ 3,437,472
Thomas 1 $ 149,900 $ 149,900
University Area 90 $ 141,935 $ 12,774,109
Virginia 1 $ 214,900 $ 214,900
Wapello 1 $ 210,000 $ 210,000
West Pocatello 73 $ 117,012 $ 8,541,850


 

Idaho Association of Realtors

Greater Pocatello Association of REALTORS® | 978 W Alameda Rd
Pocatello Id 83204-0010 | (208) 237-2600 FAX: (208)237-8344

 

REALTOR® -- A Registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.

All information on this website is provided by the Pocatello Multiple Listing Service.  All information is deemed correct yet should be independently verified. This Brokerage assumes no responsibility for the content distributed on this site and assumes that is is free from offensive items, words, and images and all prices and terms are subject to change.  If you see something on this website that is inappropriate please contact us immediately and we will take care of the issue.  Email the Webmaster Site Maintained and Created By: My-Mlsonline.com

Agent Login